2025 Playoffs
Here is the format for the 2025 playoffs.
-All 1/4 and 1/2 finals will be first to 3 points. Finals will be 2 out of 3
-Frostbite will be competing in A and play a 1/4 final against the Sluggers. Home team of that series will be determined by coin flip. Winner of that series will face 1st place in A (Brew Jays) in the 1/2 finals.
-Top team in B (Barn Muckers) will have a bye to the semi-finals.
-B 1/4 finals will be 2 vs 7, 3 vs 6, 4 vs 5
-There will be a reseed after the 1/4 finals in B
CONGRATULATIONS TO THE BARN MUCKERS FOR WINNING THE CHAMPIONSHIP FOR B DIVISION
6:30 | 8:00 | 9:30 | |
---|---|---|---|
20/08/2025 | Sluggers (12) vs Frostbite (12) | Frostbite (18) vs Sluggers (8) | |
21/08/2025 | No Fly Zone (7) vs Head Hunters (0) | Head Hunters (0) vs No Fly Zone (7) | Honey Badgers (16) vs Tbats (24) |
25/08/2025 | Tbats (14) vs Honey Bagders (6) |
Warriors (13) vs Booze Crew (10) |
Booze Crew (16) vs Warriors (10) |
26/08/2025 | Howlers (15) vs Trappers (12) | Trappers (6) vs Howlers (21) | |
27/08/2025 | Brew Jays (7) vs Frostbite (17) |
Frostbite (17) vs Brew Jays (14) |
Booze Crew (23) vs Warriors (20) |
02/09/2025 | Booze Crew (6) vs Barn Muckers (15) | Barn Muckers (27) vs Booze Crew (9) | |
03/09/2025 | Tbats (23) vs No Fly Zone (16) | No Fly Zone (12) vs Tbats (19) | |
04/09/2025 | |||
7:00 | 9:00 | ||
08/09/2025 | Frostbite (17) vs Howlers (18) | Howlers (12) vs Frostbite (15) | |
09/09/2025 | Tbats (11) vs Barn Muckers (21) | Barn Muckers (17) vs Tbats (9) | |
15/09/2025 | Frostbite vs Howlers | ||
2025 Season | |||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | RD | Last 5 | Streak |
A Pool | |||||||||||
![]() | 20-6 | 40 | .769 | - | 4-5 | 16-1 | 483 | 334 | 149 | 4-1 | Won 4 |
![]() | 17-9 | 34 | .654 | 3 | 5-4 | 12-5 | 427 | 364 | 63 | 4-1 | Won 2 |
![]() | 15-11 | 30 | .577 | 5 | 5-4 | 10-7 | 451 | 315 | 136 | 4-1 | Lost 1 |
![]() | 13-13 | 26 | .500 | 7 | 2-7 | 11-6 | 416 | 352 | 64 | 1-4 | Won 1 |
B Pool | |||||||||||
![]() | 20-4-1 | 41 | .820 | - | 13-2 | 7-2-1 | 440 | 243 | 197 | 2-3 | Lost 1 |
![]() | 16-8-1 | 33 | .660 | 4 | 9-6 | 7-2-1 | 398 | 244 | 154 | 2-2-1 | Won 1 |
![]() | 12-13 | 24 | .480 | 8.5 | 7-8 | 5-5 | 395 | 418 | -23 | 5-0 | Won 6 |
![]() | 12-13 | 24 | .480 | 8.5 | 5-9 | 7-4 | 316 | 351 | -35 | 4-1 | Won 2 |
![]() | 10-14-1 | 21 | .420 | 10 | 4-9-1 | 6-5 | 331 | 402 | -71 | 2-3 | Lost 2 |
![]() | 10-15 | 20 | .400 | 10.5 | 5-9 | 5-6 | 292 | 345 | -53 | 2-3 | Won 2 |
![]() | 3-21-1 | 7 | .140 | 17 | 2-12-1 | 1-9 | 257 | 469 | -212 | 0-4-1 | Lost 1 |
![]() | 2-23 | 4 | .080 | 18.5 | 1-13 | 1-10 | 184 | 553 | -369 | 0-5 | Lost 6 |
Game day updates
6/14/2018
Hello everyone
All games will be cancelled tonight due to poor field conditions